Follow this link to the Class Schedule page to learn about course offerings and specific course descriptions.
|
ACC 621 899, 3 hrs
ACC 623 899, 3 hrs
BIO 485 899, 3 hrs
BIO 685 899, 3 hrs
BMS 100 898, 4 hrs
BMS 100 899, 4 hrs
BMS 240 899, 3 hrs
CFD 254 899, 3 hrs
CFD 306 899, 3 hrs
CIS 101 899, 2 hrs
CIS 201 899, 2 hrs
CIS 205 899, 3 hrs
CIS 260 899, 3 hrs
CIS 461 899, 3 hrs
CIS 500 899, 3 hrs
CIS 661 898, 3 hrs
CIS 661 899, 3 hrs
COM 115 899, 3 hrs
COM 209 899, 3 hrs
COU 601 899, 3 hrs
CRM 320 899, 3 hrs
CRM 360 899, 3 hrs
CRM 645 899, 3 hrs
CSC 101 899, 2 hrs
CSD 312 899, 3 hrs
EAD 651 898, 3 hrs
EAD 657 898, 3 hrs
EAD 657 899, 3 hrs
EAD 658 899, 3 hrs
EAD 658 899, 3 hrs
EAD 763 899, 3 hrs
ELE 621 899, 3 hrs
ELE 672 899, 3 hrs
ENG 210 899, 3 hrs
ENG 215 899, 3 hrs
ENG 221 898, 3 hrs
ENG 221 899, 3 hrs
|
HLH 650 899, 3 hrs
HRA 215 899, 3 hrs
HRA 410 899, 3 hrs
HRA 428 899, 3 hrs
HST 103 899, 3 hrs
HST 601 899, 3 hrs
IDM 458 899, 3 hrs
IDM 545 899, 3 hrs
IDM 640 899, 3 hrs
HST 687 899, 3 hrs
IMT 562 899, 3 hrs
IMT 562 898, 3 hrs
IMT 563 899, 3 hrs
MED 567 899, 3 hrs
MGT 286 899, 3 hrs
MGT 500 899, 3 hrs
NUR 515 899, 3 hrs
PED 500 899, 3 hrs
PED 680 899, 3 hrs
PED 698 899, 3 hrs
PLS 551 899, 3 hrs
PSY 360 899, 3 hrs
PSY 495 899, 1 hr
PSY 527 899, 3 hrs
PSY 603 899, 3 hrs
RDG 625 899, 3 hrs
RIL 211 898, 3 hrs
SFR 690 899, 3 hrs
SOC 150 899, 3 hrs
SPE 506 899, 3 hrs
SPE 507 898, 3 hrs
SPE 510 899, 3 hrs
SPE 680 899, 3 hrs
SWK 502 899, 3 hrs |